| Males | ||
|---|---|---|
| F | Full Member | $ 1,650.00 |
| AA | Six Day | $ 1,320.00 |
| B | Five Day | $ 1,070.00 |
| FLP | Full Low Play Member ($32 comp fees) | $ 990.00 |
| JNRA | Junior A (15-17 Yrs) | $ 330.00 |
| JNRB | Junior B (18-20 Yrs) | $ 450.00 |
| INTM | Intermediate Male (21-25) | $ 990.00 |
| CAD | Cadet | $ 130.00 |
| CTRY | Country | $ 330.00 |
| LO | Leave of Absence | $ 170.00 |
| Females | ||
|---|---|---|
| C | Lady Member | $ 910.00 |
| SL | Senior Lady | NA |
| JNRA | Junior A (15-17 Yrs) | $ 330.00 |
| JNRB | Junior B (18-20 Yrs) | $ 450.00 |
| INTF | Intermediate Female (21-25) | $ 560.00 |
| CAD | Cadet | $ 130.00 |
| LO | Leave of Absence | $ 170.00 |
![]() |
For further options of between 4 and 10 instalments Liverpool Golf Club uses the Pay as You Golf instalment Plan. |